
Keeping in view the major difficulties one faces either as a novice or a manager or an entrepreneur in identifying foreign markets, product development, payment and financing procedures / documentation, the programme encompasses all that you wanted to know about exports-imports. In sum, the course not only helps the beginner to enter export-import trade but also makes the current practitioner adept in handling various facets of exports and imports trade
.
In addition to case studies and project work, this is divided into six inter-related units as follows :
| Unit 1: Foreign Trade Of India And Planning For Exports | |
| 1.1 | India's Foreign Trade and Balance of Payments |
| 1.2 | Composition and Direction of India's Foreign Trade |
| 1.3 | India and the World Trade |
| 1.4 | Regulatory and Institutional Framework for Export Trade Promotion |
| 1.5 | Framework of Foreign Trade Policy |
| 1.6 | International Trading System |
| 1.7 | International Institutions and their role in Trade Development |
| 1.8 | Trade Information and Facilities |
| 1.9 | Product-Market Matrix |
| 1.10 | Organizing an Export-Import Firm |
| Unit 2: Export Development Through Internet | |
| 2.1 | Internet Basics: Potential in International Trade |
| 2.2 | Introduction to the use of Internet Search Tools |
| 2.3 | Market Research, Characteristics and Foreign Trade Statistics on the Internet |
| 2.4 | Product Identification through the Web, Practical Surfing |
| 2.5 | Trade Contacts/Locating Buyers |
| 2.6 | Best Sources: Publications, CD-ROMS, Online Posting of Offers/Demands |
| 2.7 | Commercial Databases |
| 2.8 | International Sources on Prices |
| Unit 3: Export Marketing Management | ||
| 3.1 | Introduction to Marketing | |
| 3.2 | Logistics of Export Marketing | |
| 3.3 | Marketing Cycle, Domestic and Export Marketing, Export Marketing Plan | |
| 3.4 | Product Identification - Sourcing of Thrust Export Products | |
| 3.5 | Export Pricing: Computing Cost, Price Quotations and INCOTERMS namely FOB, CFR, CIF etc. | |
| 3.6 | Price Negotiation Strategies | |
| 3.7 | Market Identification: Major Export Markets, Structure, Business Practices, Trade Opportunities |
|
| 3.8 | Market Penetration Strategy | |
| » | Trade Fair Participation | |
| » | Business Trips | |
| » | Opening Overseas Offices | |
| » | Business Through Agents | |
| » | Channel Decision | |
| » | Consumer Behavior and Cultural Aspects in International Business | |
| › | Supply Chain Management | |
| › | Business Communication and Negotiation Skills | |
| 3.9 | Methods of Payment in Export Trade | |
| » | Letter of Credit (L/C) | |
| » | Documents against Payment (D/P) | |
| » | Documents against Acceptance (D/A) | |
| » | Advance Payment | |
| » | Open Account | |
| Unit 4: Logistics, Procedures And Documentation In Export Trade | |
| 4.1 | International Contract: Processing of an Export Order |
| 4.2 | Export Financing: Assessment of Credit, Pre-Shipment and Post-Shipment Finance, Procedures and Documentation, RBI Guidelines |
| 4.3 | Forfeiting |
| 4.4 | Factoring |
| 4.5 | Labelling, Packaging, Packing and Marking Requirements: Environmental Regulations |
| 4.6 | Quality Control and Pre-Shipment Inspection Procedures |
| 4.7 | Export Risks |
| 4.8 | Export Documentation: Pre-Shipment Export Documentation for Excise/Customs Clearance, Post Shipment Documentation for Negotiation with bank, Certificate of Origin/GSP Certificate, Procedures and Formalities |
| 4.9 | Computerized Export Documentation |
| 4.10 | Logistics of Transportation |
| 4.11 | Shipment of Goods: By Sea/Air/Road/Post, Procedures, Clearing and Forwarding Agents, Electronic Data Interchange (EDI), System for Customs Clearance of Export Shipments |
| 4.12 | Recognition of Export Company : Schemes relating to Export House, Star Export House, Trading House, Star Trading House and Premier Trading House |
| 4.13 | Export Facilities and Incentives: Duty Drawback, Market Development Assistance, Duty Entitlement Pass-Book Scheme and Duty Free Credit under Vishesh Krishi and Gram Udyog Yojna, Focus Market and Focus Product Incentives |
| 4.14 | Export Documentation: Special Emphasis on STP and Non STP Based Software Exports and Service Exports |
| 4.15 | Deemed Exports |
| 4.16 | Export of Services |
| Unit 5: Import Management | |
| 5.1 | Remittance against Import - Opening of Letter of Credit |
| 5.2 | Procedure and Documentation under Import Policy |
| 5.3 | Authorization for Imports: Procedure and Documentation in respect of Restricted Items, Advance Authorization, Duty Free Import Authorization and Export Promotion Capital Goods Scheme Authorization |
| 5.4 | Customs Clearance of Import |
| 5.5 | Import Finance |
| 5.6 | Settlement of Trade Disputes |
| Unit 6: Foreign Exchange Management And Quality Management In International Trade | |
| 6.1 | Foreign Exchange Management Act (FEMA) |
| 6.2 | FEMA Rules and Regulations governing Export and Import Trade |
| 6.3 | Forex Basics |
| 6.4 | Exchange Risk Management: Forward Contracts, Future Contracts, Currency Options, Currency Swaps, Hedging |
| 6.5 | Export Quality Requirements |
| 6.6 | Quality Control and Pre-Shipment Inspection Procedure |
| 6.7 | ISO-9000 Concept and Procedure |
| 6.8 | Export Trade related Environment Issues |
The duration of the course is six months. The classes are held three days a week.
Morning session
9:30 to 11:30 a.m.
Evening session
07:00 to 09:00 p.m.
Fee Structure And Mode Of Payment
The candidates can pay the programme fee either in lump sum or in two installments. The second installment falls due at the end of the second month. If a candidate fails to pay the second installment in time, his/her name shall be struck off the rolls of FTDC
Lump sum: Rs. 25,500/-
Rs. 11,700/- by SBI Challan or DD drawn in favor of "Sikkim Manipal University DE" payable at Manipal / Uddipi
Rs. 13,800/- by Cash or DD drawn in favor of "Foreign Trade Development Centre" payable
at New Delhi
Installments
Ist installment : Rs. 18,750/-
- Rs. 11,700/- by SBI Challan or DD drawn in favor of "Sikkim Manipal University DE" payable at Manipal / Uddipi
- Rs. 7,050/- by Cash or DD drawn in favor of "Foreign Trade Development Centre" payable at New Delhi
- Rs. 7,300/- by Cash or DD drawn in favor of "Foreign Trade Development Centre" payable at New Delhi
The interested candidates should apply on the prescribed University Form available from the office of FTDC along with the documentary proof of educational qualifications.
Evaluation And Award Of Certificate
The performance of the candidates of the Certificate in Export-Import Trade programme is evaluated on the basis of the University Examination, Project Study, Group Presentations, Documentation Workbook and attendance at the Laboratory Session. All successful participants who obtain a minimum of 70% attendance in lectures and secure 40% and above in their examination would qualify for the Certificate.
Certificates will be awarded by Sikkim Manipal University, DDE.

